<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Robin Fox</title>
	<atom:link href="http://www.robinfox.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinfox.com.au</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 23:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on About by Panic {RE}_Programming &#187; Blog Archive &#187; Interview with Mitchell Whitelaw</title>
		<link>http://www.robinfox.com.au/about/#comment-19</link>
		<dc:creator>Panic {RE}_Programming &#187; Blog Archive &#187; Interview with Mitchell Whitelaw</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinfox.com.au/?page_id=2#comment-19</guid>
		<description>[...] of some kind of revelation (again). Two Australian artists got me started: oscilloscope works by Robin Fox, and Andrew Gadow&#8217;s analog video-to-audio synthesis. It appeared out of the experimental [...]</description>
		<content:encoded><![CDATA[<p>[...] of some kind of revelation (again). Two Australian artists got me started: oscilloscope works by Robin Fox, and Andrew Gadow&#8217;s analog video-to-audio synthesis. It appeared out of the experimental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oscilloscope by CCAP Research Hub &#187; Blog Archive &#187; Cymatics - Cross-Signal Processing and Synaethesia?</title>
		<link>http://www.robinfox.com.au/oscilloscope/#comment-2</link>
		<dc:creator>CCAP Research Hub &#187; Blog Archive &#187; Cymatics - Cross-Signal Processing and Synaethesia?</dc:creator>
		<pubDate>Fri, 12 Sep 2008 06:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinfox.com.au/?page_id=20#comment-2</guid>
		<description>[...] cross-signal processing, synaethesia and data-visualisation techniques in art and new media. Indeed Robin Fox&#8217;s Oscilloscope works and Carsten Nicolai&#8217;s audiovisual works with milk employ this very technique of [...]</description>
		<content:encoded><![CDATA[<p>[...] cross-signal processing, synaethesia and data-visualisation techniques in art and new media. Indeed Robin Fox&#8217;s Oscilloscope works and Carsten Nicolai&#8217;s audiovisual works with milk employ this very technique of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
